This map shows the Whau River catchment area and the rich, diverse network of streams that flow through local suburbs before reaching the Waitematā Harbour via the Whau River. A catchment is the area of land where rainfall and surface water drain into the same river system. In the Whau catchment, water falling on streets, parks, and hills flows into small streams and tributaries that eventually join the Whau River and flow out to the harbour.

Teaching resources
Download the Waterways of Te Whau map (PDF).
Streams list
| Name of Stream | Where to see it | Suburb |
|---|---|---|
| Gadden Stream | Waikumete Cemetery | Glen Eden |
| Glendene Stream | Tirimoana Road | Te Atatū South |
| Manawa Stream | Manawa Wetlands | New Lynn |
| Parahiku Stream | Godley Green | Green Bay |
| Porters Stream | Sabulite Road | Kelston |
| Poturi Stream | Seabrook Avenue | New Lynn |
| Rewarewa Creek | Rewarewa Esplanade | New Lynn |
| Scroggy Stream | Chettle Reserve | New Lynn |
| Taroa Stream | Miro Street (end of) | New Lynn |
| Waitahurangi | Avondale Stream | Olympic Park | New Lynn |
| Whau Stream | Blockhouse Bay Road | Blockhouse Bay |
| Whau Stream | Olympic Park | New Lynn |

